XFL fantasyXperts.com

 HOME




XFL 2023 FINAL LEAGUE STANDINGS

 
STANDINGS through 10.01.23
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Steve Gardner/Ian Kahn 15.0 14.0 14.0 12.0 11.0 15.0 15.0 14.0 15.0 14.0 139.0 4.0
Jason Collette 12.0 13.0 13.0 10.5 7.0 13.0 14.0 15.0 11.0 15.0 123.5 -0.5
Eric Karabell/Tristan Cockcroft 13.0 15.0 15.0 6.0 13.0 13.0 10.0 12.0 12.0 11.0 120.0 -2.5
Jeff Erickson 10.0 8.0 9.0 10.5 14.0 13.0 9.0 13.0 13.0 10.0 109.5 3.5
Jeff Winick 8.0 9.0 10.0 13.0 4.0 10.0 7.0 5.0 10.0 9.0 85.0 -1.0
Brian Walton 9.0 12.0 11.0 2.0 8.0 8.5 6.0 6.0 8.0 13.0 83.5 -5.5
Doug Dennis 14.0 11.0 12.0 15.0 12.0 4.5 2.0 4.0 4.0 5.0 83.5 2.0
PK/AP 11.0 10.0 8.0 7.0 15.0 3.0 12.0 8.0 5.0 3.0 82.0 -0.5
Todd Zola 7.0 5.0 7.0 5.0 10.0 11.0 5.0 11.0 6.0 12.0 79.0 2.5
Ron Shandler 2.0 4.0 3.0 14.0 5.0 7.0 11.0 10.0 14.0 4.0 74.0 1.5
Tim McLeod/Josh Paley 6.0 6.0 5.0 8.0 3.0 6.0 13.0 9.0 9.0 7.5 72.5 -3.5
Perry Van Hook 3.0 2.0 4.0 1.0 9.0 8.5 1.0 7.0 7.0 7.5 50.0 1.0
Derek VanRiper/Ryan Bloomfield 4.0 7.0 6.0 4.0 6.0 1.0 3.0 2.0 3.0 1.0 37.0 0.0
Greg Ambrosius/Dean Peterson 5.0 1.0 2.0 3.0 2.0 4.5 8.0 1.0 1.0 6.0 33.5 -0.5
Brian Feldman 1.0 3.0 1.0 9.0 1.0 2.0 4.0 3.0 2.0 2.0 28.0 -0.5

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Steve Gardner/Ian Kahn 11.0 9.0 12.0 13.5 10.0 8.5 15.0 15.0 13.0 4.0 111.0
Jeff Erickson 14.0 11.5 8.0 9.5 15.0 13.5 12.0 9.0 8.0 8.0 108.5
Ron Shandler 13.0 13.5 13.0 12.0 8.0 8.5 2.0 13.0 15.0 10.0 108.0
Todd Zola 10.0 9.0 11.0 5.5 11.0 13.5 9.0 11.0 12.0 15.0 107.0
Jason Collette 12.0 11.5 10.0 3.0 5.0 8.5 12.0 14.0 11.0 14.0 101.0
Doug Dennis 15.0 15.0 15.0 15.0 14.0 3.0 9.0 4.0 5.0 3.0 98.0
Jeff Winick 6.5 13.5 14.0 9.5 3.0 3.0 5.5 12.0 14.0 5.0 86.0
Brian Walton 8.5 6.5 9.0 13.5 9.0 3.0 12.0 2.0 1.0 11.0 75.5
PK/AP 8.5 6.5 6.0 11.0 13.0 8.5 9.0 7.0 2.0 1.0 72.5
Eric Karabell/Tristan Cockcroft 6.5 4.0 3.0 7.5 12.0 1.0 14.0 10.0 7.0 2.0 67.0
Derek VanRiper/Ryan Bloomfield 5.0 3.0 4.0 5.5 7.0 8.5 2.0 8.0 10.0 12.0 65.0
Tim McLeod/Josh Paley 4.0 9.0 7.0 3.0 6.0 8.5 5.5 3.0 6.0 8.0 60.0
Perry Van Hook 1.5 2.0 2.0 1.0 1.0 15.0 5.5 6.0 9.0 13.0 56.0
Brian Feldman 3.0 5.0 5.0 7.5 4.0 8.5 5.5 5.0 4.0 6.0 53.5
Greg Ambrosius/Dean Peterson 1.5 1.0 1.0 3.0 2.0 8.5 2.0 1.0 3.0 8.0 31.0

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1150 37 15.0 0.0
Doug Dennis 1113 50 14.0 1.0
Eric Karabell/Tristan Cockcroft 1112 31 13.0 -1.0
Jason Collette 1090 38 12.0 0.0
PK/AP 1062 35 11.0 0.0
Jeff Erickson 1043 43 10.0 2.0
Brian Walton 1038 35 9.0 -1.0
Jeff Winick 1032 31 8.0 -1.0
Todd Zola 1000 36 7.0 0.0
Tim McLeod/Josh Paley 934 27 6.0 0.0
Greg Ambrosius/Dean Peterson 902 17 5.0 0.0
Derek VanRiper/Ryan Bloomfield 866 28 4.0 0.0
Perry Van Hook 843 17 3.0 0.0
Ron Shandler 835 40 2.0 0.0
Brian Feldman 812 22 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Eric Karabell/Tristan Cockcroft 352 5 15.0 0.0
Steve Gardner/Ian Kahn 326 10 14.0 0.0
Jason Collette 322 11 13.0 1.0
Brian Walton 320 8 12.0 -1.0
Doug Dennis 305 18 11.0 0.5
PK/AP 295 8 10.0 -0.5
Jeff Winick 293 12 9.0 0.0
Jeff Erickson 279 11 8.0 0.0
Derek VanRiper/Ryan Bloomfield 266 4 7.0 0.0
Tim McLeod/Josh Paley 255 10 6.0 0.0
Todd Zola 252 10 5.0 0.0
Ron Shandler 205 12 4.0 0.5
Brian Feldman 200 7 3.0 -0.5
Perry Van Hook 192 3 2.0 0.0
Greg Ambrosius/Dean Peterson 184 2 1.0 0.0
RBIS
Team Year Wk PTS +/-
Eric Karabell/Tristan Cockcroft 1130 17 15.0 0.0
Steve Gardner/Ian Kahn 1105 35 14.0 0.0
Jason Collette 1072 33 13.0 0.0
Doug Dennis 1068 59 12.0 1.0
Brian Walton 1064 32 11.0 -1.0
Jeff Winick 1032 41 10.0 0.0
Jeff Erickson 1007 29 9.0 0.0
PK/AP 982 25 8.0 0.0
Todd Zola 933 34 7.0 0.0
Derek VanRiper/Ryan Bloomfield 916 23 6.0 0.0
Tim McLeod/Josh Paley 869 26 5.0 0.0
Perry Van Hook 824 15 4.0 0.0
Ron Shandler 799 36 3.0 0.0
Greg Ambrosius/Dean Peterson 771 11 2.0 0.0
Brian Feldman 765 24 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Doug Dennis 213 11 15.0 0.0
Ron Shandler 204 8 14.0 0.0
Jeff Winick 186 6 13.0 0.0
Steve Gardner/Ian Kahn 181 9 12.0 2.0
Jason Collette 179 3 10.5 -1.5
Jeff Erickson 179 6 10.5 -0.5
Brian Feldman 170 5 9.0 0.0
Tim McLeod/Josh Paley 166 3 8.0 0.0
PK/AP 164 7 7.0 0.0
Eric Karabell/Tristan Cockcroft 147 5 6.0 0.5
Todd Zola 146 4 5.0 -0.5
Derek VanRiper/Ryan Bloomfield 133 4 4.0 0.0
Greg Ambrosius/Dean Peterson 123 3 3.0 0.0
Brian Walton 120 9 2.0 0.0
Perry Van Hook 105 2 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
PK/AP .3415 .3542 15.0 0.0
Jeff Erickson .3413 .3915 14.0 0.0
Eric Karabell/Tristan Cockcroft .3392 .3542 13.0 0.0
Doug Dennis .3378 .3642 12.0 0.0
Steve Gardner/Ian Kahn .3345 .3207 11.0 0.0
Todd Zola .3323 .3485 10.0 1.0
Perry Van Hook .3309 .2487 9.0 -1.0
Brian Walton .3308 .3166 8.0 0.0
Jason Collette .3231 .2903 7.0 0.0
Derek VanRiper/Ryan Bloomfield .3219 .2927 6.0 0.0
Ron Shandler .3208 .3051 5.0 0.0
Jeff Winick .3192 .2812 4.0 0.0
Tim McLeod/Josh Paley .3165 .2921 3.0 0.0
Greg Ambrosius/Dean Peterson .3155 .2670 2.0 0.0
Brian Feldman .3110 .2892 1.0 0.0
WINS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 98 2 15.0 0.0
Eric Karabell/Tristan Cockcroft 88 0 13.0 -1.0
Jason Collette 88 2 13.0 0.0
Jeff Erickson 88 3 13.0 1.0
Todd Zola 86 3 11.0 0.0
Jeff Winick 83 1 10.0 0.0
Brian Walton 80 1 8.5 -0.5
Perry Van Hook 80 4 8.5 0.5
Ron Shandler 75 2 7.0 0.0
Tim McLeod/Josh Paley 72 2 6.0 0.0
Doug Dennis 67 1 4.5 -0.5
Greg Ambrosius/Dean Peterson 67 2 4.5 0.5
PK/AP 62 2 3.0 0.0
Brian Feldman 56 2 2.0 0.0
Derek VanRiper/Ryan Bloomfield 49 2 1.0 0.0
SAVES
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 81 6 15.0 2.0
Jason Collette 80 3 14.0 0.0
Tim McLeod/Josh Paley 79 1 13.0 -2.0
PK/AP 70 2 12.0 0.0
Ron Shandler 66 0 11.0 0.0
Eric Karabell/Tristan Cockcroft 65 4 10.0 0.0
Jeff Erickson 63 3 9.0 0.0
Greg Ambrosius/Dean Peterson 58 0 8.0 0.0
Jeff Winick 57 1 7.0 0.0
Brian Walton 52 3 6.0 0.0
Todd Zola 47 2 5.0 0.0
Brian Feldman 36 1 4.0 0.0
Derek VanRiper/Ryan Bloomfield 28 0 3.0 0.0
Doug Dennis 23 2 2.0 0.0
Perry Van Hook 8 1 1.0 0.0
ERA
Team Year Wk PTS +/-
Jason Collette 3.55 2.79 15.0 0.0
Steve Gardner/Ian Kahn 3.63 2.20 14.0 0.0
Jeff Erickson 3.78 3.56 13.0 0.0
Eric Karabell/Tristan Cockcroft 3.80 3.44 12.0 0.0
Todd Zola 3.84 3.29 11.0 1.0
Ron Shandler 3.84 2.97 10.0 1.0
Tim McLeod/Josh Paley 3.87 5.30 9.0 -2.0
PK/AP 3.95 3.81 8.0 0.0
Perry Van Hook 3.96 3.94 7.0 0.0
Brian Walton 4.06 5.40 6.0 0.0
Jeff Winick 4.13 3.14 5.0 0.0
Doug Dennis 4.28 4.50 4.0 0.0
Brian Feldman 4.41 3.98 3.0 0.0
Derek VanRiper/Ryan Bloomfield 4.80 3.63 2.0 0.0
Greg Ambrosius/Dean Peterson 4.99 6.37 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1.143 0.977 15.0 0.0
Ron Shandler 1.178 0.826 14.0 0.0
Jeff Erickson 1.203 1.302 13.0 0.0
Eric Karabell/Tristan Cockcroft 1.209 1.336 12.0 0.0
Jason Collette 1.212 1.174 11.0 0.0
Jeff Winick 1.227 0.907 10.0 1.0
Tim McLeod/Josh Paley 1.243 1.346 9.0 1.0
Brian Walton 1.245 1.740 8.0 -2.0
Perry Van Hook 1.259 1.248 7.0 0.0
Todd Zola 1.260 0.988 6.0 0.0
PK/AP 1.294 1.553 5.0 0.0
Doug Dennis 1.299 1.395 4.0 0.0
Derek VanRiper/Ryan Bloomfield 1.315 1.240 3.0 0.0
Brian Feldman 1.342 1.465 2.0 0.0
Greg Ambrosius/Dean Peterson 1.383 1.500 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Jason Collette 1548 59 15.0 0.0
Steve Gardner/Ian Kahn 1476 38 14.0 0.0
Brian Walton 1421 46 13.0 0.0
Todd Zola 1335 61 12.0 1.0
Eric Karabell/Tristan Cockcroft 1318 33 11.0 -1.0
Jeff Erickson 1305 41 10.0 1.0
Jeff Winick 1304 39 9.0 -1.0
Tim McLeod/Josh Paley 1239 41 7.5 -0.5
Perry Van Hook 1239 51 7.5 1.5
Greg Ambrosius/Dean Peterson 1236 41 6.0 -1.0
Doug Dennis 1222 35 5.0 0.0
Ron Shandler 1174 43 4.0 0.0
PK/AP 1089 32 3.0 0.0
Brian Feldman 1024 40 2.0 0.0
Derek VanRiper/Ryan Bloomfield 952 49 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com