XFL fantasyXperts.com

 HOME




XFL 2024 FINAL LEAGUE STANDINGS

 
STANDINGS through 09.30.24
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Steve Gardner/Ian Kahn 15.0 15.0 15.0 13.0 15.0 11.0 13.0 13.0 14.0 12.0 136.0 0.0
Jeff Winick 13.0 14.0 14.0 12.0 10.0 15.0 14.0 15.0 15.0 14.0 136.0 0.0
Tim McLeod/Josh Paley 9.0 9.0 13.0 5.0 7.0 9.0 15.0 14.0 11.0 15.0 107.0 0.0
Doug Dennis 11.0 12.0 11.0 11.0 13.0 13.0 9.0 6.0 7.0 11.0 104.0 2.0
PK/AP 14.0 11.0 9.5 14.0 14.0 12.0 6.0 2.0 3.0 7.0 92.5 -0.5
Eric Karabell/Tristan Cockcroft 10.0 13.0 12.0 15.0 9.0 3.0 10.0 7.0 5.0 4.0 88.0 0.0
Brian Walton 7.0 7.0 8.0 1.0 6.0 14.0 8.0 12.0 13.0 10.0 86.0 0.0
Derek VanRiper/Ryan Bloomfield 5.0 8.0 6.0 6.0 8.0 8.0 1.0 10.0 12.0 13.0 77.0 0.0
Greg Ambrosius/Dean Peterson 12.0 10.0 9.5 8.0 12.0 1.0 3.0 1.0 2.0 9.0 67.5 -1.5
Jeff Erickson 1.0 1.0 1.0 9.5 5.0 5.0 11.0 9.0 8.0 6.0 56.5 0.0
Todd Zola 6.0 6.0 3.5 2.5 3.0 6.0 7.0 5.0 9.0 8.0 56.0 -0.5
Jason Collette 2.0 4.0 2.0 2.5 1.0 4.0 12.0 11.0 10.0 2.0 50.5 -0.5
Ron Shandler 3.0 2.0 3.5 9.5 4.0 10.0 5.0 4.0 4.0 5.0 50.0 0.5
Perry Van Hook 8.0 3.0 5.0 4.0 11.0 7.0 2.0 3.0 1.0 3.0 47.0 0.5
Brian Feldman 4.0 5.0 7.0 7.0 2.0 2.0 4.0 8.0 6.0 1.0 46.0 0.0

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Doug Dennis 13.5 14.0 15.0 7.5 14.0 7.5 7.5 9.5 9.5 7.0 105.0
Steve Gardner/Ian Kahn 13.5 14.0 14.0 7.5 12.5 7.5 15.0 1.0 2.0 7.0 94.0
PK/AP 13.5 6.5 12.5 7.5 11.0 7.5 7.5 9.5 9.5 7.0 92.0
Tim McLeod/Josh Paley 8.5 14.0 12.5 7.5 8.0 7.5 7.5 9.5 9.5 7.0 91.5
Todd Zola 8.5 6.5 5.0 7.5 15.0 7.5 7.5 9.5 9.5 7.0 83.5
Ron Shandler 8.5 6.5 10.5 7.5 8.0 7.5 7.5 9.5 9.5 7.0 82.0
Jeff Winick 8.5 6.5 5.0 7.5 12.5 7.5 7.5 9.5 9.5 7.0 81.0
Derek VanRiper/Ryan Bloomfield 13.5 6.5 5.0 7.5 6.0 7.5 7.5 9.5 9.5 7.0 79.5
Eric Karabell/Tristan Cockcroft 8.5 6.5 5.0 7.5 10.0 7.5 7.5 9.5 9.5 7.0 78.5
Brian Walton 8.5 6.5 5.0 15.0 2.0 7.5 7.5 3.0 3.0 15.0 73.0
Greg Ambrosius/Dean Peterson 3.0 6.5 10.5 7.5 4.0 7.5 7.5 9.5 9.5 7.0 72.5
Jason Collette 3.0 6.5 5.0 7.5 8.0 7.5 7.5 9.5 9.5 7.0 71.0
Perry Van Hook 3.0 6.5 5.0 7.5 5.0 15.0 7.5 2.0 1.0 14.0 66.5
Brian Feldman 3.0 6.5 5.0 7.5 2.0 7.5 7.5 9.5 9.5 7.0 65.0
Jeff Erickson 3.0 6.5 5.0 7.5 2.0 7.5 7.5 9.5 9.5 7.0 65.0

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1135 2 15.0 0.0
PK/AP 1070 2 14.0 0.0
Jeff Winick 1055 1 13.0 0.0
Greg Ambrosius/Dean Peterson 1048 0 12.0 0.0
Doug Dennis 1037 2 11.0 0.0
Eric Karabell/Tristan Cockcroft 1013 1 10.0 0.0
Tim McLeod/Josh Paley 979 1 9.0 0.0
Perry Van Hook 914 0 8.0 0.0
Brian Walton 887 1 7.0 0.0
Todd Zola 885 1 6.0 0.0
Derek VanRiper/Ryan Bloomfield 877 2 5.0 0.0
Brian Feldman 871 0 4.0 0.0
Ron Shandler 866 1 3.0 0.0
Jason Collette 839 0 2.0 0.0
Jeff Erickson 701 0 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 333 1 15.0 0.0
Jeff Winick 319 0 14.0 0.0
Eric Karabell/Tristan Cockcroft 310 0 13.0 0.0
Doug Dennis 282 1 12.0 0.0
PK/AP 273 0 11.0 0.0
Greg Ambrosius/Dean Peterson 266 0 10.0 0.0
Tim McLeod/Josh Paley 259 1 9.0 0.0
Derek VanRiper/Ryan Bloomfield 253 0 8.0 0.0
Brian Walton 245 0 7.0 0.0
Todd Zola 231 0 6.0 0.0
Brian Feldman 222 0 5.0 0.0
Jason Collette 219 0 4.0 0.0
Perry Van Hook 214 0 3.0 0.0
Ron Shandler 213 0 2.0 0.0
Jeff Erickson 175 0 1.0 0.0
RBIS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1140 3 15.0 0.0
Jeff Winick 1067 0 14.0 0.0
Tim McLeod/Josh Paley 1025 2 13.0 0.0
Eric Karabell/Tristan Cockcroft 985 0 12.0 0.0
Doug Dennis 974 5 11.0 2.0
PK/AP 973 2 9.5 -0.5
Greg Ambrosius/Dean Peterson 973 1 9.5 -1.5
Brian Walton 872 0 8.0 0.0
Brian Feldman 864 0 7.0 0.0
Derek VanRiper/Ryan Bloomfield 858 0 6.0 0.0
Perry Van Hook 837 0 5.0 0.0
Ron Shandler 830 1 3.5 0.5
Todd Zola 830 0 3.5 -0.5
Jason Collette 791 0 2.0 0.0
Jeff Erickson 668 0 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Eric Karabell/Tristan Cockcroft 226 0 15.0 0.0
PK/AP 212 0 14.0 0.0
Steve Gardner/Ian Kahn 211 0 13.0 0.0
Jeff Winick 187 0 12.0 0.0
Doug Dennis 169 0 11.0 0.0
Ron Shandler 159 0 9.5 0.0
Jeff Erickson 159 0 9.5 0.0
Greg Ambrosius/Dean Peterson 156 0 8.0 0.0
Brian Feldman 152 0 7.0 0.0
Derek VanRiper/Ryan Bloomfield 149 0 6.0 0.0
Tim McLeod/Josh Paley 147 0 5.0 0.0
Perry Van Hook 141 0 4.0 0.0
Jason Collette 125 0 2.5 0.0
Todd Zola 125 0 2.5 0.0
Brian Walton 124 1 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn .3364 .4000 15.0 0.0
PK/AP .3345 .3571 14.0 0.0
Doug Dennis .3321 .5556 13.0 0.0
Greg Ambrosius/Dean Peterson .3270 .1538 12.0 0.0
Perry Van Hook .3253 .1667 11.0 0.0
Jeff Winick .3252 .4000 10.0 0.0
Eric Karabell/Tristan Cockcroft .3241 .3333 9.0 0.0
Derek VanRiper/Ryan Bloomfield .3206 .2222 8.0 0.0
Tim McLeod/Josh Paley .3172 .2500 7.0 0.0
Brian Walton .3145 .0000 6.0 0.0
Jeff Erickson .3098 .0000 5.0 0.0
Ron Shandler .3088 .2500 4.0 0.0
Todd Zola .3058 .5714 3.0 0.0
Brian Feldman .3032 .0000 2.0 0.0
Jason Collette .3029 .2500 1.0 0.0
WINS
Team Year Wk PTS +/-
Jeff Winick 96 0 15.0 0.0
Brian Walton 95 0 14.0 0.0
Doug Dennis 92 0 13.0 0.0
PK/AP 91 0 12.0 0.0
Steve Gardner/Ian Kahn 90 0 11.0 0.0
Ron Shandler 89 0 10.0 0.0
Tim McLeod/Josh Paley 85 0 9.0 0.0
Derek VanRiper/Ryan Bloomfield 84 0 8.0 0.0
Perry Van Hook 80 1 7.0 0.0
Todd Zola 76 0 6.0 0.0
Jeff Erickson 74 0 5.0 0.0
Jason Collette 71 0 4.0 0.0
Eric Karabell/Tristan Cockcroft 68 0 3.0 0.0
Brian Feldman 63 0 2.0 0.0
Greg Ambrosius/Dean Peterson 60 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
Tim McLeod/Josh Paley 87 0 15.0 0.0
Jeff Winick 85 0 14.0 0.0
Steve Gardner/Ian Kahn 74 1 13.0 0.0
Jason Collette 71 0 12.0 0.0
Jeff Erickson 70 0 11.0 0.0
Eric Karabell/Tristan Cockcroft 63 0 10.0 0.0
Doug Dennis 61 0 9.0 0.0
Brian Walton 57 0 8.0 0.0
Todd Zola 53 0 7.0 0.0
PK/AP 41 0 6.0 0.0
Ron Shandler 39 0 5.0 0.0
Brian Feldman 38 0 4.0 0.0
Greg Ambrosius/Dean Peterson 34 0 3.0 0.0
Perry Van Hook 32 0 2.0 0.0
Derek VanRiper/Ryan Bloomfield 9 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Jeff Winick 3.16 0.00 15.0 0.0
Tim McLeod/Josh Paley 3.38 0.00 14.0 0.0
Steve Gardner/Ian Kahn 3.45 13.50 13.0 0.0
Brian Walton 3.66 1.29 12.0 0.0
Jason Collette 3.70 0.00 11.0 0.0
Derek VanRiper/Ryan Bloomfield 3.80 0.00 10.0 0.0
Jeff Erickson 3.80 0.00 9.0 0.0
Brian Feldman 3.86 0.00 8.0 0.0
Eric Karabell/Tristan Cockcroft 3.90 0.00 7.0 0.0
Doug Dennis 3.90 0.00 6.0 0.0
Todd Zola 3.92 0.00 5.0 0.0
Ron Shandler 3.93 0.00 4.0 0.0
Perry Van Hook 4.21 10.80 3.0 0.0
PK/AP 4.22 0.00 2.0 0.0
Greg Ambrosius/Dean Peterson 4.76 0.00 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Jeff Winick 1.061 0.000 15.0 0.0
Steve Gardner/Ian Kahn 1.135 2.250 14.0 0.0
Brian Walton 1.167 0.571 13.0 0.0
Derek VanRiper/Ryan Bloomfield 1.173 0.000 12.0 0.0
Tim McLeod/Josh Paley 1.180 0.000 11.0 0.0
Jason Collette 1.186 0.000 10.0 0.0
Todd Zola 1.209 0.000 9.0 0.0
Jeff Erickson 1.220 0.000 8.0 0.0
Doug Dennis 1.231 0.000 7.0 0.0
Brian Feldman 1.231 0.000 6.0 0.0
Eric Karabell/Tristan Cockcroft 1.239 0.000 5.0 0.0
Ron Shandler 1.250 0.000 4.0 0.0
PK/AP 1.260 0.000 3.0 0.0
Greg Ambrosius/Dean Peterson 1.312 0.000 2.0 0.0
Perry Van Hook 1.317 2.400 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Tim McLeod/Josh Paley 1457 0 15.0 0.0
Jeff Winick 1445 0 14.0 0.0
Derek VanRiper/Ryan Bloomfield 1396 0 13.0 0.0
Steve Gardner/Ian Kahn 1380 0 12.0 0.0
Doug Dennis 1343 0 11.0 0.0
Brian Walton 1275 5 10.0 0.0
Greg Ambrosius/Dean Peterson 1268 0 9.0 0.0
Todd Zola 1246 0 8.0 0.0
PK/AP 1233 0 7.0 0.0
Jeff Erickson 1195 0 6.0 0.0
Ron Shandler 1192 0 5.0 0.0
Eric Karabell/Tristan Cockcroft 1158 0 4.0 0.0
Perry Van Hook 1143 2 3.0 0.5
Jason Collette 1141 0 2.0 -0.5
Brian Feldman 1029 0 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com